#ID | LOGO | TAG - PLAYER | TORNEIOS RANK S | TORNEIOS RANK A | TORNEIOS RANK B | TORNEIOS RANK C | WIN RATE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | T2 | T4 | T8 | T1 | T2 | T4 | T8 | T1 | T2 | T4 | T8 | T1 | T2 | T4 | T8 | ||||
1º | WOE REDZIN 11 RS | 7 | 1 | 0 | 1 | 12 | 4 | 4 | 2 | 6 | 3 | 5 | 9 | 1 | 0 | 3 | 0 | 74.23% | |
2º | SGM TOTA | 6 | 3 | 4 | 7 | 13 | 4 | 10 | 27 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 2 | 60.65% | |
3º | EM1 ARTANIS | 5 | 6 | 9 | 10 | 8 | 8 | 14 | 17 | 5 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 67.25% | |
4º | SGM RODOX | 3 | 0 | 1 | 9 | 0 | 4 | 5 | 7 | 4 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 58.17% | |
5º | SGM KOBAYASHI | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59.17% | |
6º | TEA RICK | 2 | 2 | 1 | 3 | 3 | 1 | 5 | 6 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 66.20% | |
7º | EM1 FLOKI | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.14% | |
8º | ROLIVER 01 | 2 | 1 | 1 | 2 | 2 | 3 | 7 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 53.39% | |
9º | VIC RED MSG | 2 | 0 | 4 | 4 | 7 | 4 | 15 | 10 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 66.93% | |
10º | WOE HMASCARENHAS | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.33% | |
11º | SCO KUWABARA | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 62.94% | |
12º | SCO NARUTO | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65.83% | |
13º | TKR DARK | 1 | 3 | 2 | 7 | 2 | 3 | 8 | 10 | 4 | 4 | 9 | 12 | 0 | 0 | 1 | 0 | 60.67% | |
14º | UZ ABEDUCHE | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 52.17% | |
15º | WOE MARCUS VVL | 1 | 3 | 0 | 3 | 19 | 2 | 6 | 10 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 73.82% | |
16º | WOE QUEBRA NOZES | 1 | 3 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 73.27% | |
17º | UZ GUID27L | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 66.41% | |
18º | WOE RAMON R | 1 | 2 | 1 | 3 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.54% | |
19º | SGM AIZAWADL | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 8 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 59.61% | |
20º | UZ LALAU | 1 | 1 | 4 | 6 | 7 | 5 | 4 | 12 | 9 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 65.68% | |
21º | UZ IMPERADOR | 1 | 1 | 2 | 2 | 2 | 1 | 7 | 10 | 10 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 68.58% | |
22º | WOE CHAGAS M22 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 68.29% | |
23º | SGM PAIAO | 1 | 1 | 0 | 1 | 4 | 4 | 5 | 15 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | 1 | 52.42% | |
24º | EM1 KILLER | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55.69% | |
25º | EM1 MAGIC | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 52.66% | |
26º | WOE AKASHI | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 58.98% | |
27º | SFV KAYKY | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 5 | 3 | 1 | 1 | 1 | 70.76% | |
28º | WOE EVER | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62.27% | |
29º | WOE ZETMAN | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60.77% | |
30º | SCO KIDOU | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.15% | |
31º | SCO RAFALINK | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 56.67% | |
32º | TEA TON | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 64.91% | |
33º | UCH REVERSO | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.60% | |
34º | FOR CAUÃ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 2 | 42.34% | |
35º | FOR TOBIRAMA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 5 | 14 | 9 | 0 | 0 | 1 | 2 | 65.01% | |
36º | ALANX 01 | 1 | 0 | 0 | 0 | 5 | 10 | 4 | 10 | 9 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 64.74% | |
37º | UCH SEU TIO LEO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.71% | |
38º | UCH QWERTY | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.27% | |
39º | WNR PANIC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | |
40º | SCO K999_P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.00% | |
41º | WOE FUMIKAGE | 0 | 2 | 5 | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 58.85% | |
42º | SGM TETECA | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 11 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 51.19% | |
43º | EM1 JHOWCP | 0 | 2 | 0 | 3 | 1 | 1 | 8 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 50.76% | |
44º | EM1 GIMENES | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 8 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 55.20% | |
45º | MSG SASUKE | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.52% | |
46º | EM1 NOUGAT XD | 0 | 1 | 4 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.97% | |
47º | AU JUNINHO | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.77% | |
48º | SCO BERTINHO | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62.70% | |
49º | TEA GØHAN | 0 | 1 | 1 | 1 | 3 | 0 | 9 | 14 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 49.54% | |
50º | UZ ZORO | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 59.42% | |
51º | SCO GRIMM | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.47% | |
52º | SGM XURIS | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 47.99% | |
53º | SGM SUMIU | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 52.78% | |
54º | TKR BARIANS | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 53.02% | |
55º | GOD MICO | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 59.89% | |
56º | IM MAGAL | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | |
57º | UZ GIBBYSSHOW | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 50.81% | |
58º | WOE URUSHIHARA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00% | |
59º | FOR YASAKU | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 62.19% | |
60º | UZ NARUTO | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 64.00% | |
61º | OJ URAMESHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 54.72% | |
62º | CHS IV^^ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.30% | |
63º | SCO SAYFEDDINE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | |
64º | SCO SPHYRO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | |
65º | EM1 USUI | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 52.04% | |
66º | IG TJ | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 63.61% | |
67º | SFV SANO | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 52.64% | |
68º | UZ BAKI | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 60.09% | |
69º | TEA HIDAN | 0 | 0 | 2 | 1 | 3 | 1 | 5 | 9 | 4 | 3 | 8 | 22 | 0 | 0 | 0 | 0 | 59.89% | |
70º | SFV ATABLZ | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 57.00% | |
71º | MSG NECROMANCER | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | |
72º | WOE YODA | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.22% | |
73º | 4T LUCAS FIFA | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.71% | |
74º | CR INDRA | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 46.77% | |
75º | SCO PHOINIX | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 45.53% | |
76º | KAME SOARES | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 52.43% | |
77º | SCO PELUCA | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.90% | |
78º | FOR JOSEPH | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 57.59% | |
79º | EM1 AINZ | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 42.07% | |
80º | SCO WOOD PECKER | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59.33% | |
81º | OJ JOKER | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 49.56% | |
82º | FOR ALEXYZ | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 52.85% | |
83º | TG WEEVIL | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 40.16% | |
84º | FOR DIAVOLOS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | |
85º | SCO LITTLE PIPO | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.29% | |
86º | SCO GANDIA_DL | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 61.30% | |
87º | SCO RYANZZZ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 59.01% | |
88º | GRD JENNY09 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 70.83% | |
89º | KAME WESKER | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 52.86% | |
90º | OJ GREKO | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 50.00% | |
91º | TEA LUAN PEREZ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 56.17% | |
92º | UZ SKULL YGO | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 56.99% | |
93º | SCO ENRIQUE | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.32% | |
94º | SCO LEHMANN | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.26% | |
95º | TEA ESCANOR | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60.38% | |
96º | SCO FAIL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45.95% | |
97º | SCO AVEXADO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 51.13% | |
98º | AKT HÉRICLES | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 40.50% | |
99º | OJ BARDOCK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 52.38% | |
100º | DS PENDRAGON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 50.85% | |
101º | SCO KHANN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | |
102º | KAME TABU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.93% | |
103º | DD HUNTER | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 52.00% | |
104º | THR CASANOVA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58.62% | |
105º | WNR DIEGOFODA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49.24% | |
106º | MSG BK | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | |
107º | SCO CRIADO DA VÓ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | |
108º | SCO LUIZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.33% | |
109º | GW NETO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | |
110º | FOR SASAU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.19% | |
111º | DH MAVERICK | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 53.76% | |
112º | SFV BAROU | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 12 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 53.20% | |
113º | TEA REDZNN | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 8 | 9 | 12 | 16 | 0 | 0 | 0 | 1 | 62.91% | |
114º | RX ROBSON | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 49.00% | |
115º | EM1 CLEISIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.95% | |
116º | IG TSILVA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 48.21% | |
117º | DW PH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52.78% | |
118º | SAHARA ADZ | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 1 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 34.50% | |
119º | TP FPESTELADO | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.00% | |
120º | SCO LUFFY | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | |
121º | UZ LORD G | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 42.32% | |
122º | FOR AND.01 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.73% | |
123º | SCO SERVO DO MAU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.39% | |
124º | WOE CYBORG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 57.14% | |
125º | CN51 MAYRON | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 53.51% | |
126º | KAME ZERATO | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36.31% | |
127º | SCO SAMURAI CESAR | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 49.15% | |
128º | SGM LUZ | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 45.48% | |
129º | CF MAGODAMNED | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50.85% | |
130º | SGM MIHAWK | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 48.72% | |
131º | SFV LH | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.83% | |
132º | MSG GALEGO | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 63.25% | |
133º | FOR KATAKURI | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57.53% | |
134º | TEA DRAKI | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 41.27% | |
135º | UCH MR PRINCE | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45.48% | |
136º | UZ E. BESSA | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47.56% | |
137º | DKS COAXBR | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 34.53% | |
138º | DKS KOKA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 46.31% | |
139º | SCO PLAYER01 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48.15% | |
140º | CF GRPLAYER | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 64.44% | |
141º | TKR MILONELLESSI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.92% | |
142º | SFV PORTOO1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 48.45% | |
143º | SGM CRAZZY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40.35% | |
144º | CN51 CRAZZY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 46.22% | |
145º | CR NYANN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | |
146º | FOR GOJO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 45.35% | |
147º | SCO YORIICHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.26% | |
148º | TKR RAFAEL DECKS 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 67.11% | |
149º | IMS MAGRIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 39.64% | |
150º | NYAN MAIKIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64.29% | |
151º | LS STALL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 41.18% | |
152º | GW FGARCIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48.15% | |
153º | RX FELIPE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43.33% | |
154º | RK YAMI YORDHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.71% | |
155º | SCO RALF JONES | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00% | |
156º | SCO V!700 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.78% | |
157º | DHX YJOHANY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | |
158º | SCO YAMIHERO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | |
159º | FOR L4RRY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.00% | |
160º | EM1 PHANTOM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.23% | |
161º | 4T REI DELAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | |
162º | SCO 3.14R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | |
163º | TKR HENRIQUE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | |
